Geometry |
|||||
|---|---|---|---|---|---|
![]() ![]() |
|||||
| MEASUREMENT LEXICON | S | M | L | XL | |
| A | Effective top tube length C/C | 530 | 545 | 560 | 585 |
| B | Seat tube length C/C | N/A | N/A | N/A | N/A |
| BB | Seat tube length C/TOP | 515 | 530 | 545 | 560 |
| C | Chainstray length C/C | 390 | 390 | 390 | 390 |
| D | Head tube height | 100 | 115 | 130 | 145 |
| E | Seat tube angle | N/A | N/A | N/A | N/A |
| F | Head tube angle | 71.5° | 72° | 72.5° | 72.5° |
| G | Bottom bracket drop | 70 | 70 | 70 | 70 |
| H | Fork rake | 45 | 45 | 45 | 45 |
| i | Wheelbase | 975 | 990 | 105 | 1014 |
| J | Stack * | 500 | 515 | 530 | 545 |
| Reach | 400 | 415 | 430 | 445 | |
* Includes head set top cover (15 mm).
All measures are in millimeters unless specified otherwise.